Threat Map
The major threats to counting and certifying the vote that we are watching. For each one we list what would tell us it is developing and what would tell us it is happening, with the sources behind each. Tracked through January 6, 2027.
15 threats watched: 6 active, 7 developing, 2 watching. 71 incidents observed in 34 states.
When incidents were observed
Incidents observed each week, by kind of threat. Only incidents with a date are shown.
- Force and coercion 4 threats, 19 incidents
- Control of the process 6 threats, 15 incidents
- Results and legitimacy 3 threats, 5 incidents
- Violence and threats 2 threats, 32 incidents
- Fraud and deception 0 threats, 0 incidents
Fraud and deception is shown at zero on purpose. Nothing is filed there yet, so an empty row is a gap in our list, not an all-clear.
Show the numbers
| Week beginning | Force and coercion | Control of the process | Results and legitimacy | Violence and threats | Fraud and deception | Total |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 9, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25, 2026 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jun 1, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 8, 2026 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jun 15, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 22, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 29, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 6, 2026 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jul 13, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 27, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 3, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31, 2026 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 7, 2026 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 14, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 2026 | 4 | 1 | 0 | 0 | 0 | 5 |
| Oct 12, 2026 | 1 | 1 | 1 | 27 | 0 | 30 |
| Oct 19, 2026 | 2 | 3 | 0 | 1 | 0 | 6 |
| Oct 26, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
24 observed lines have no date yet, or are dated later, and are not shown.
These are the incidents we have observed and sourced, not a count of everything that has happened.
Observed in Nevada
Each line below was observed in this state, with the sources on its threat page.
Active Threats of violence against polling places
- Indicators A protester confronts voters at an early voting site and gets into a physical altercation, and police respond. Desert Breeze Community Center, Las Vegas, Clark County. Police warned the woman; no charges reported ·
Developing Seizure of ballots, machines or election materials
- Warnings The Justice Department serves repeated subpoenas on a state election chief, most seeking voter data. Nevada Secretary of State's office, Nevada: seven subpoenas between June 16 and September 2