Threat Map
The major threats to counting and certifying the vote that we are watching. For each one we list what would tell us it is developing and what would tell us it is happening, with the sources behind each. Tracked through January 6, 2027.
15 threats watched: 6 active, 7 developing, 2 watching. 71 incidents observed in 34 states.
Where incidents are concentrated
Each state shows the incidents observed in it, by kind of threat. A taller column is more incidents. Incidents with no state, such as federal-level actions, are not in any state.
- Force and coercion 4 threats, 19 incidents
- Control of the process 6 threats, 15 incidents
- Results and legitimacy 3 threats, 5 incidents
- Violence and threats 2 threats, 32 incidents
- Fraud and deception 0 threats, 0 incidents
Fraud and deception is shown at zero on purpose. Nothing is filed there yet, so an empty row is a gap in our list, not an all-clear.
States
Regions
- Northeast
- Midwest
- South
- West
Show the numbers
| States | Force and coercion | Control of the process | Results and legitimacy | Violence and threats | Fraud and deception | Total |
|---|---|---|---|---|---|---|
| California | 2 | 2 | 1 | 1 | 0 | 6 |
| Georgia | 1 | 1 | 0 | 1 | 0 | 3 |
| North Carolina | 0 | 2 | 0 | 1 | 0 | 3 |
| Arizona | 1 | 0 | 0 | 1 | 0 | 2 |
| Illinois | 0 | 1 | 0 | 1 | 0 | 2 |
| Minnesota | 1 | 0 | 0 | 1 | 0 | 2 |
| Nevada | 1 | 0 | 0 | 1 | 0 | 2 |
| New Jersey | 1 | 0 | 0 | 1 | 0 | 2 |
| Ohio | 1 | 0 | 0 | 1 | 0 | 2 |
| Pennsylvania | 1 | 0 | 0 | 1 | 0 | 2 |
| District of Columbia | 2 | 0 | 0 | 0 | 0 | 2 |
| Florida | 2 | 0 | 0 | 0 | 0 | 2 |
| Alaska | 0 | 0 | 0 | 1 | 0 | 1 |
| Connecticut | 0 | 0 | 0 | 1 | 0 | 1 |
| Delaware | 0 | 0 | 0 | 1 | 0 | 1 |
| Idaho | 0 | 0 | 0 | 1 | 0 | 1 |
| Kansas | 0 | 0 | 0 | 1 | 0 | 1 |
| Kentucky | 0 | 0 | 0 | 1 | 0 | 1 |
| Louisiana | 0 | 0 | 0 | 1 | 0 | 1 |
| Maine | 0 | 0 | 0 | 1 | 0 | 1 |
| Maryland | 0 | 0 | 0 | 1 | 0 | 1 |
| Massachusetts | 0 | 0 | 0 | 1 | 0 | 1 |
| Mississippi | 0 | 0 | 0 | 1 | 0 | 1 |
| Nebraska | 0 | 0 | 0 | 1 | 0 | 1 |
| New Hampshire | 0 | 0 | 0 | 1 | 0 | 1 |
| New Mexico | 0 | 0 | 1 | 0 | 0 | 1 |
| Oklahoma | 0 | 0 | 0 | 1 | 0 | 1 |
| Oregon | 0 | 0 | 0 | 1 | 0 | 1 |
| South Dakota | 0 | 0 | 0 | 1 | 0 | 1 |
| Tennessee | 0 | 0 | 0 | 1 | 0 | 1 |
| Utah | 0 | 0 | 0 | 1 | 0 | 1 |
| Virginia | 0 | 1 | 0 | 0 | 0 | 1 |
| Washington | 0 | 0 | 0 | 1 | 0 | 1 |
| Wisconsin | 0 | 0 | 0 | 1 | 0 | 1 |
| Northeast | 2 | 0 | 0 | 6 | 0 | 8 |
| Midwest | 2 | 1 | 0 | 7 | 0 | 10 |
| South | 5 | 4 | 0 | 9 | 0 | 18 |
| West | 4 | 2 | 2 | 8 | 0 | 16 |
These are the incidents we have observed and sourced, not a count of everything that has happened.
Observed in Arizona
Each line below was observed in this state, with the sources on its threat page.
Active Seizure of ballots, machines or election materials
- Indicators Federal agents take election records under a grand jury subpoena. Arizona State Senate, Phoenix: FBI took 3 dozen-plus hard drives and servers from the 2021 audit of Maricopa County's 2020 vote ·
Active Threats of violence against election workers
- Indicators An election office is evacuated after a letter with a powdery substance arrives. Arizona Secretary of State's office, Arizona State Capitol complex, Arizona ·